|
Current Standings - as of 28 Feb 06
AMERICAN HOCKEY LEAGUE STANDINGS
THROUGH TUESDAY, FEBRUARY 28TH
================================
EASTERN CONFERENCE
==================
ATLANTIC DIVISION
=================
TEAM (AFFILIATE) GP W L OTL SOTL PTS GF GA HOME ROAD
---------------- -- --- --- --- --- ---- -- -- ---- ----
PORTLAND (ANA) 59 37 14 5 3 82 225 192 20-7-2-2 17-7-3-1
HARTFORD (NYR) 58 34 16 2 6 76 211 184 19-8-0-2 15-8-2-4
MANCHESTER (LA) 60 34 20 2 4 74 196 181 17-7-2-2 17-13-0-2
PROVIDENCE (BOS) 58 30 24 1 3 64 184 167 18-10-0-2 12-14-1-1
LOWELL (CAR/COL) 61 23 28 5 5 56 175 199 11-13-4-2 12-15-1-3
SPRINGFIELD (TB) 57 19 30 2 6 46 156 229 10-15-0-5 9-15-2-1
ALBANY (NJ) 59 20 34 3 2 45 165 202 12-16-2-1 8-18-1-1
EAST DIVISION
=============
TEAM (AFFILIATE) GP W L OTL SOTL PTS GF GA HOME ROAD
---------------- -- --- --- --- --- ---- -- -- ---- ----
WILKES BARRE (PIT) 59 39 14 4 2 84 195 131 19-5-3-0 20-9-1-2
HERSHEY (WSH) 60 34 16 3 7 78 203 180 20-8-0-3 14-8-3-4
NORFOLK (CHI) 58 31 21 2 4 68 190 180 15-13-1-1 16-8-1-3
BRIDGEPORT (NYI) 61 31 25 3 2 67 199 189 18-12-1-2 13-13-2-0
PHILADELPHIA (PHI) 58 23 27 1 7 54 134 168 13-7-1-5 10-20-0-2
BINGHAMTON (OTT) 58 23 29 3 3 52 191 224 13-12-1-3 10-17-2-0
WESTERN CONFERENCE
==================
NORTH DIVISION
==============
TEAM (AFFILIATE) GP W L OTL SOTL PTS GF GA HOME ROAD
---------------- -- --- --- --- --- ---- -- -- ---- ----
GRAND RAPIDS (DET) 61 41 15 1 4 87 245 193 21-5-1-3 20-10-0-1
SYRACUSE (COB) 60 36 18 4 2 78 211 193 18-5-2-1 18-13-2-1
MANITOBA (VAN) 58 35 17 4 2 76 175 151 19-9-1-1 16-8-3-1
TORONTO (TOR) 58 30 22 4 2 66 195 190 15-10-1-2 15-12-3-0
ROCHESTER (BUF/FLA) 57 27 27 1 2 57 186 190 12-14-1-1 15-13-0-1
HAMILTON (MON) 62 26 32 0 4 56 177 201 13-16-0-2 13-16-0-2
CLEVELAND (SJ) 62 22 36 2 2 48 170 230 12-18-1-1 10-18-1-1
WEST DIVISION
=============
TEAM (AFFILIATE) GP W L OTL SOTL PTS GF GA HOME ROAD
---------------- -- --- --- --- --- ---- -- -- ---- ----
HOUSTON (MIN) 58 41 14 1 2 85 219 162 23-4-1-2 18-10-0-0
MILWAUKEE (NAS) 59 36 16 5 2 79 204 177 21-7-2-0 15-9-3-2
PEORIA (STL) 58 32 20 1 4 69 190 175 19-9-0-2 13-11-1-2
OMAHA (CGY) 59 26 24 3 6 61 153 163 10-11-2-5 16-13-1-1
IOWA (DAL/EDM) 58 25 26 1 5 56 168 179 15-13-1-3 10-13-0-2
CHICAGO (ATL) 56 22 25 3 6 53 187 199 11-13-2-0 11-12-1-6
SAN ANTONIO (PHX) 58 17 35 2 4 40 112 187 9-16-2-1 8-19-0-
|